Cost of Living in Korea (2026)
How much does it cost to live in South Korea? Real data for Seoul, Busan, and Jeju.
Monthly budget summary
Seoul (comfortable)
2.5M - 4M
KRW/month (~$1,850 - $2,950 USD)
Busan (comfortable)
1.8M - 3M
KRW/month (~$1,330 - $2,200 USD)
Jeju (comfortable)
1.8M - 3M
KRW/month (~$1,330 - $2,200 USD)
Detailed cost comparison
| Category | Seoul (KRW) | Busan (KRW) | Jeju (KRW) |
|---|---|---|---|
| Housing (1BR apartment) | 800K - 2.5M | 400K - 1.2M | 500K - 1.2M |
| Utilities (electricity, gas, water) | 100K - 200K | 80K - 150K | 80K - 150K |
| Internet | 20K - 40K | 20K - 35K | 20K - 35K |
| Phone plan | 30K - 70K | 30K - 70K | 30K - 70K |
| Groceries | 300K - 500K | 250K - 400K | 250K - 400K |
| Dining out (per meal) | 8K - 15K | 7K - 12K | 8K - 13K |
| Public transport (monthly) | 55K - 80K | 40K - 60K | Car needed |
| Coffee (cafe) | 4.5K - 6K | 4K - 5.5K | 4K - 5.5K |
| Gym membership | 50K - 100K | 40K - 70K | 40K - 70K |
| Beer (restaurant) | 5K - 8K | 4K - 6K | 4K - 7K |
All prices in Korean Won (KRW). 1 USD ≈ 1,350 KRW as of March 2026. Prices are approximate ranges and vary by exact location and lifestyle.
Advertisement
Google Ads placement (728x90)